| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-mean-489-en_uva-mean-489-en |
| name | uva-mean-489-en |
| section | Descriptive statistics/Summary Statistics/Measures of Location/Mean |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Calculation |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.705 |
| p-value | 0.1728 |
Of 5 nurses, their attitudes before and after a given intervention was measured with the following results:______ BEFORE: 46, 38, 30, 42, 41. AFTER: 43, 43, 37, 39, 45. The mean of the difference of the post-measurement minus the premeasurement equals: