| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-interquartile-range-1207-nl_uva-interquartile-range-1207-nl |
| name | uva-interquartile-range-1207-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Spread/Interquartile Range |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 0.139 |
| p-value | 0.9211 |
Hieronder staat een boxplot van een steekproef van 60 waarnemingen.
De interkwartielafstand (interquartile range, IQR) voor deze data is
ongeveer gelijk aan: