| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-interquartile-range-1207-en_uva-interquartile-range-1207-en |
| name | uva-interquartile-range-1207-en |
| section | Descriptive statistics/Summary Statistics/Measures of Spread/Interquartile Range |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 0.139 |
| p-value | 0.9211 |
Below is a boxplot of a sample of 60 observations.Ê The interquartile range (IQR) for these data is approximately equal to: