| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-interquartile-range-1203-en_uva-interquartile-range-1203-en |
| name | uva-interquartile-range-1203-en |
| section | Descriptive statistics/Summary Statistics/Measures of Spread/Interquartile Range |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 1.72 |
| p-value | 0.8422 |
Weight (in whole kilograms) was measured in 41 individuals. The results are shown in the attached boxplot.Ê One of the 4 statements below about the boxplot is not TRUE. Which statement is NOT TRUE?