| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-histogram-1215-nl_uva-histogram-1215-nl |
| name | uva-histogram-1215-nl |
| section | Descriptive statistics/Data representation/Graphs/Histogram |
| type | schoice |
| solution | FALSE, TRUE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2.13 |
| p-value | 0.5255 |
Hieronder staat een histogram van het haemoglobine-gehalte (Hb) van een
aantal personen.
De relatieve frequentie van het aantal personen met een Hb-gehalte van 6
of minder is gelijk aan: