| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-boxplot-1206-nl_uva-boxplot-1206-nl |
| name | uva-boxplot-1206-nl |
| section | Descriptive statistics/Data representation/Graphs/Boxplot |
| type | schoice |
| solution | FALSE, TRUE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 1.039 |
| p-value | 0.8891 |
Hieronder staat een boxplot van de gegevens uit een steekproef van 80
personen uit een normaal verdeelde populatie. Schat de
steekproefstandaarddeviatie.
Hint: hoeveel sd's is de box breed?