Tag | Value |
---|---|
file | Descriptive-statistics_uu-Boxplot-802-en_uu-Boxplot-802-en |
name | uu-Boxplot-802-en |
section | Descriptive statistics/Data representation/Graphs/Boxplot |
type | schoice |
solution | FALSE, FALSE, FALSE, TRUE |
Type | Interpreting graph |
Program | SPSS |
Language | English |
Level | Statistical Literacy |
The boxplots below show the distribution of the number of hours per week men and women watch TV. The next two questions relate to these boxplots.
Evaluate the following statements.
I. the average number of hours per week of TV viewing is equal to 7 for women and equal to 5 for men.
II. the range (range) is smaller for men than for women.