| Tag | Value |
|---|---|
| file | Descriptive-statistics_eur-descriptive-258-nl_eur-descriptive-258-nl |
| name | eur-descriptive-258-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location/Mean |
| type | num |
| solution | 4.833 |
| tolerance | 0 |
| Type | Calculation |
| Program | SPSS |
| Language | Dutch |
| Level | Statistical Literacy |
Wat is de gemiddelde score op het eindexamen Frans (variabele French) voor meisjes [gender = 1] met het profiel “natuur en technologie” [Profile = 3] ? Schrijf je antwoord in het antwoordvak (met 3 cijfers achter de komma).
Het juiste antwoord is 4,833.