| Tag | Value |
|---|---|
| file | Descriptive-statistics_eur-descriptive-246-en_eur-descriptive-246-en |
| name | eur-descriptive-246-en |
| section | Descriptive statistics/Summary Statistics/Measures of Location/Mean |
| type | num |
| solution | 3.7882 |
| tolerance | 0 |
| Type | Calculation |
| Program | SPSS |
| Language | English |
| Level | Statistical Literacy |
What is the average grade for the Introduction to Philosophy exam (variable: introduction_philosophy) for the students who received a score lower than 6.0 on the Knowledge Theory exam (variable: Knowledge_Theory) and who had a score of 1 on Statement 2 (variable: statement2)? Write your answer in the answer box (with 4 decimal places).
The correct answer is 3.7882.