| Tag | Value |
|---|---|
| file | Descriptive-statistics_eur-descriptive-234-nl_eur-descriptive-234-nl |
| name | eur-descriptive-234-nl |
| section | Descriptive statistics/Summary Statistics/Proportion |
| type | num |
| solution | 47.7 |
| tolerance | 0 |
| Type | Calculation |
| Program | SPSS |
| Language | Dutch |
| Level | Statistical Literacy |
Hoeveel procent van de vrouwen [Geslacht = 2] had op de middelbare school het profiel (variabele: profiel) “cultuur en maatschappij” [Profiel = 1]? Schrijf je antwoord in het antwoordvakje (1 cijfer achter de komma).
Het correcte antwoord is 47.7.