| Tag | Value |
|---|---|
| file | Descriptive-statistics_eur-descriptive-220-en_eur-descriptive-220-en |
| name | eur-descriptive-220-en |
| section | Descriptive statistics/Summary Statistics/Measures of Location, Variable type/Discrete variable |
| type | num |
| solution | 4.319 |
| tolerance | 0 |
| Type | Case |
| Program | SPSS |
| Language | English |
| Level | Statistical Literacy |
Sort the answers to proposition 2 (variable: proposition2) in descending order (from high to low) and the grades on the introduction to economics exam (variable: introduction_economics) in ascending order (from low to high). Write the grade of the 47th person (row 47) on the mathematics exam (variable: mathematics) (with 3 decimal places) in the answer box.
n.b. If in your file the variable names are in the first row, you need the 48th row.
The correct answer is 4,319.