| Tag | Value |
|---|---|
| file | Descriptive-statistics_eur-descriptive-207-en_eur-descriptive-207-en |
| name | eur-descriptive-207-en |
| section | Descriptive statistics/Summary Statistics/Measures of Location/Mean |
| type | num |
| solution | 3.599 |
| tolerance | 0 |
| Type | Calculation |
| Program | SPSS |
| Language | English |
| Level | Statistical Literacy |
What is the average grade for the introduction in sociology exam (variable: introduction_sociology) for the students who received a failing grade (score lower than 5.5) on the methodology exam (variable: methodology) and who had a score of 1 on statement 2 (variable: statement2)? Write your answer in the answer box (with 3 decimal places).
The correct answer is 3,599.