Tag | Value |
---|---|
file | Descriptive-statistics_eur-descriptive-202-en_eur-descriptive-202-en |
name | eur-descriptive-202-en |
section | Descriptive statistics/Summary Statistics/Measures of Location, Descriptive statistics/Summary Statistics/Measures of Location/Mean |
type | schoice |
solution | TRUE, FALSE, FALSE, FALSE |
Type | Calculate |
Program | |
Language | English |
Level | Statistical Literacy |
Below, the responses of 4 people on 5 variables are shown. What are the rounded total scores (I to IV) when only the people who gave at least 3 answers are included? In SPSS this would be the function: rnd(means.3(v1 to v5) 5).
ID | V1 | V2 | V3 | V4 | V5 | Total |
---|---|---|---|---|---|---|
1 | 1 | … | … | 2 | 3 | (I) |
2 | 3 | … | … | … | 2 | (II) |
3 | 1 | 2 | 2 | 3 | … | (III) |
4 | 3 | 2 | 2 | 1 | 1 | (IV) |
“(I) 10, (II) missing, (III) 10 en (IV) 9” is correct. For each person with at least 3 scores, you replace the missings by their mean score. For person 1 this makes: , so the scores are: 1, 2, 2, 2, 3 so a total score of 10. Person 2 is excluded, so “missing”, person 3 gets to replace the missing, so the scores are 1, 2, 2, 3, 2 and the total score is 10. Person 4 has a total score of 9.