| Tag | Value |
|---|---|
| file | Descriptive-statistics_eur-descriptive-130-nl_eur-descriptive-130-nl |
| name | eur-descriptive-130-nl |
| section | Descriptive statistics/Summary Statistics/Proportion |
| type | num |
| solution | 15.2 |
| tolerance | 0 |
| Type | Performing analysis |
| Program | SPSS |
| Language | Dutch |
| Level | Statistical Literacy |
Open het SPSS-bestand.
Wat is het percentage van de vrouwen (geslacht = 2) met een score van 2 (oneens) op stelling 1 (statement 1)? Rond je antwoord af op 1 decimaal.
Van de vrouwelijke studenten had 15,2% een score van 2 (oneens) op stelling 1.