| Tag | Value |
|---|---|
| file | Descriptive-statistics_eur-descriptive-101-en_eur-descriptive-101-en |
| name | eur-descriptive-101-en |
| section | Descriptive statistics/Summary Statistics/Measures of Location/Mean |
| type | num |
| solution | 7.2 |
| tolerance | 0 |
| Type | Calculate |
| Program | Calculator |
| Language | English |
| Level | Statistical Literacy |
Below you find the scores of six students on the course 1.1 exam (social psychology) and the course 1.3 exam (statistics).
| Students | Exam_Course_1.1 | Exam_Course_1.3 |
|---|---|---|
| 1 | 7.5 | 6.8 |
| 2 | 6.2 | 5.4 |
| 3 | 5.2 | 7.6 |
| 4 | 8.2 | 7.6 |
| 5 | 9.2 | 8.4 |
| 6 | 6.9 | 4.7 |
Calculate mean of the exam scores for course 1.1 (2 decimals)